»ù±¾Çé¿ö | ||
Àîйú£¬ÄУ¬ºº£¬Öй²µ³Ô±£¬É½¶«Ê¡ÇàÖÝÊÐÈË£¬Ë¶Ê¿Ñо¿Éú£¬½ÌÊÚ£¬Ë¶Ê¿Éúµ¼Ê¦£¬Íâ¹úÓïѧԺ¸±Ôº³¤£¬ÀûÎïÆÖ´óѧ·ÃÎÊѧÕß | ![]()
| |
ÁªÏµ·½Ê½ | ||
359437773@qq.com | ||
½ÌÓý±³¾° | ||
1995.9-1999.7 »ªÖÐʦ·¶´óѧÍâ¹úÓïѧԺ£¬Ó¢Óïרҵ£¬±¾¿Æ 2005.9-2008.3 ¶«ÄÏ´óѧÍâ¹úÓïѧԺ£¬Íâ¹úÓïÑÔѧ¼°Ó¦ÓÃÓïÑÔѧ£¨¼ÆËã»ú¸¨ÖúÍâÓï½Ìѧ·½Ïò£©£¬ÎÄѧ˶ʿ | ||
¹¤×÷¼òÀú | ||
1999.7-ÖÁ½ñÄ¢¹½ÊÓÆµÊÖ»ú°æ£¨°²»Õ»úµçѧԺ¡¢°²»Õ¹¤³Ì¿Æ¼¼Ñ§Ôº£©½²Ê¦¡¢¸±½ÌÊÚ¡¢½ÌÊÚ 2012.7-2014.5£¬Ä¢¹½ÊÓÆµÊÖ»ú°æÍâ¹úÓïѧԺ¿ÆÑÐÃØÊé 2014.5-2016.4£¬Ä¢¹½ÊÓÆµÊÖ»ú°æÍâ¹úÓïѧԺӢÓïϵ¸±Ö÷ÈÎ 2016.4-2020.4£¬Ä¢¹½ÊÓÆµÊÖ»ú°æÍâ¹úÓïѧԺӢÓïϵÖ÷ÈÎ 2020.4-2022.11£¬Ä¢¹½ÊÓÆµÊÖ»ú°æÍâ¹úÓïѧԺ¿ÆÑÐÃØÊé 2022.11-ÖÁ½ñ£¬Ä¢¹½ÊÓÆµÊÖ»ú°æÍâ¹úÓïѧԺ¸±Ôº³¤ | ||
ÈÙÓþÓë»ñ½± | ||
Ôø»ñ°²»ÕÊ¡½Ìѧ³É¹û½±¶þµÈ½±1Ï2012£©£¬ÈýµÈ½±2Ï2008,2013£© 2014.12£¬Ä¢¹½ÊÓÆµÊÖ»ú°æ½ÌѧÓÅÐã½±ÈýµÈ½± 2015.12£¬Ä¢¹½ÊÓÆµÊÖ»ú°æ½ÌѧÓÅÐã½±Ò»µÈ½± 2017.2£¬Ä¢¹½ÊÓÆµÊÖ»ú°æ½Ìѧ¹Ç¸ÉÒ»µµ 2017.8£¬¡°21ÊÀ¼Í.¿É¿Ú¿ÉÀÖ±¡±È«¹úÓ¢ÓïÑݽ²±ÈÈü°²»ÕÊ¡¾öÈüÑǾü£¬È«¹ú×ܾöÈüÈýµÈ½±£¬Ö¸µ¼½Ìʦ½± 2019.11£¬¡°ÍâÑÐÉ籡±È«¹ú´óѧÉúÓ¢ÓïÑݽ²´óÈüÊ¡¼¶¸´Èü£¨°²»ÕÈüÇø£©Ò»µÈ½±£¬È«¹ú¾öÈüÈýµÈ½±£¬Ö¸µ¼½Ìʦ½± 2021.6£¬ÍâÑÐÉç¡°½Ìѧ֮ÐÇ¡±½Ìѧ´óÈüÈ«¹ú¸´ÈüÒ»µÈ½± 2021.6£¬¡°Íâ½ÌÉç.´Ê´ïÈ˱¡±È«¹ú´óѧÉúÓ¢Óï´Ê»ãÄÜÁ¦´óÈüÌØµÈ½±£¬Ö¸µ¼½Ìʦ½± 2022.5£¬È«¹ú´óѧÉúÓ¢ÓᄎÈüBÀàÒ»µÈ½±£¬Ö¸µ¼½Ìʦ½± 2022.10£¬µÚËĽìÈ«¹ú¸ßУ´óѧÉúÍâÓïˮƽÄÜÁ¦´óÈüÌØµÈ½±£¬Ö¸µ¼½Ìʦ½± | ||
½Ìѧ¹¤×÷ | ||
³Ðµ£±¾¿ÆÉúµÄ¡¶»ù´¡Ó¢Óï¡·¡¢¡¶Ó¢Óï¿ÚÓï¡·¡¢¡¶Ñ§ÊõÂÛÎÄд×÷¡·¡¢¡¶¸ß¼¶Ó¢Óï¡·¡¢¡¶Ó¢Óï×¨ÒµÇ°ÑØ¡·µÈ¿Î³ÌµÄ½Ìѧ£» ³Ðµ£Ñо¿ÉúµÄ¡¶·ûºÅѧ¡·¡¢¡¶Ñо¿Éú¸ß¼¶Ó¢Óï¶Áд¡·¡¢¡¶Ó¦ÓÃÎÄд×÷¡·¡¢¡¶Ó¢ºº±ÊÒëʵÎñ¡·µÈ¿Î³ÌµÄ½Ìѧ¡£ | ||
¿ÆÑÐÏîÄ¿ | ||
Ö÷³ÖÏîÄ¿£º °²»ÕÊ¡¸ßµÈѧУ¿ÆÑ§Ñо¿ÖصãÏîÄ¿£¬ÒßÇé·À¿Ø³£Ì¬»¯±³¾°Ï¸ßУÍâÓï½ÌʦÐÅÏ¢ËØÑøµÄÉú̬½ÌÓýѧÑо¿£¬2022AH050938 Ä¢¹½ÊÓÆµÊÖ»ú°æÐ£¼¶¿ÆÑÐÏîÄ¿£¬ÐÂÎĿƽÌÓýרҵÈÏÖ¤±³¾°Ïµġ¶¸ß¼¶Ó¢Óï¡·¿Î³Ì˼Õþ½¨¹¹Ñо¿£¬Xjky2022207 °²»ÕÊ¡¸ßµÈѧУÈËÎÄÉç¿ÆÒ»°ãÏîÄ¿£¬»ùÓÚHPSGµÄÓ¢ºº±»¶¯½á¹¹µÄÐÎʽ»¯¶Ô±ÈÑо¿£¬TSSK2016B01 Ä¢¹½ÊÓÆµÊÖ»ú°æ¸ßµÈ½ÌÓýÑо¿ÏîÄ¿£¬¸ßУӢÓï½ÌʦÐÅÏ¢»¯½ÌѧÄÜÁ¦ÅàÑøÌåϵ¹¹½¨Ñо¿£¬2015gjxm024 °²»ÕÊ¡½ÌÓýÌüÈËÎÄÉç¿ÆÏîÄ¿£¬ÐÅÏ¢¼¼ÊõºÍ´óѧÍâÓï¿Î³ÌÕûºÏÏÖ×´µÄµ÷²éÑо¿£¬2011sk196 °²»ÕÊ¡ÓÅÐãÇàÄêÈ˲Żù½ðÏîÄ¿£¬»ùÓÚÓïÁÏ¿âµÄÖйúÓ¢ÓïѧϰÕß´Ê»ã֪ʶÉî¶ÈÑо¿£¬2009SQRS079 ²ÎÓëÏîÄ¿£º °²»ÕÊ¡ÈËÎÄÉç¿ÆÖØµãÏîÄ¿£¬Öйú¡°ÏÀÎÄ»¯¡±Òë½éÑо¿£¬SK2019A0115£¬ÅÅÃûµÚ¶þ °²»ÕÊ¡Éç»á¿ÆÑ§´´Ð·¢Õ¹Ñо¿¿ÎÌ⣬ÖйúÔ´´¶ùͯÎÄѧÍâÒëÑо¿£¬2019CX141£¬ÅÅÃûµÚ¶þ Ä¢¹½ÊÓÆµÊÖ»ú°æÐ£¼¶¿ÆÑÐÏîÄ¿£¬½üÏÖ´úÍî¼®ÈËʿ֮·Òë»î¶¯Óë·Òë˼ÏëÑо¿£¬Xjky11201901£¬ÅÅÃûµÚ¶þ | ||
½ÌÑÐÏîÄ¿ | ||
Ö÷³ÖÏîÄ¿£º Ä¢¹½ÊÓÆµÊÖ»ú°æÐ£¼¶½ÌѧÑо¿ÏîÄ¿£¨¿Î³Ì˼Õþ£©£¬»ùÓÚ¡°ÈýÈ«ÓýÈË¡±ÀíÄîµÄÓ¢Óïרҵ¿Î³Ì˼Õþʵ¼ù·¾¶Ó봴лúÖÆÑо¿£¬2022jyxm81 ½ÌÓý²¿²úѧºÏ×÷ÐͬÓýÈËÏîÄ¿£¬UУ԰¸ßУÍâÓïÖǻ۽ÌÑ§ÔÆ²úÆ·²âÆÀʹÓñ¨¸æ£¬201902266011 °²»ÕÊ¡½ÌѧÑо¿Ò»°ãÏîÄ¿£¬ÐÂʱ´ú¸ßУÍâÓï½ÌÓý¸Ä¸ïģʽ̽Ë÷¡ªÈçºÎ½«Öлª´«Í³ÎÄ»¯Ö²ÈëÓ¢Óï½Ìѧ£¬2019jyxm0230 Ä¢¹½ÊÓÆµÊÖ»ú°æÊ¾·¶½ÌÑÐÊÒ£¬Ó¢Óïϵ£¬2017sfjys01 Ä¢¹½ÊÓÆµÊÖ»ú°æÐ£¼¶½ÌѧÑо¿ÏîÄ¿£¬¶àýÌåÍøÂçÓ¢Óï½ÌѧÓëý½éËØÑø½ÌÓýÑо¿--»ùÓÚÓïÑÔѧϰÖÐÐĵĽÌѧʵÑ飬2012xjy56 Ä¢¹½ÊÓÆµÊÖ»ú°æÐ£¼¶½ÌѧÑо¿ÏîÄ¿£¬¶àýÌåÍøÂçÓ¢Óï½ÌѧÖдóѧÉúµÄѧϰÊÊÓ¦ÐÔÑо¿£¬2007yjy55
²ÎÓëÏîÄ¿£º °²»ÕÊ¡½ÌѧÑо¿Ò»°ãÏîÄ¿£¬Ó¢Óïרҵ¡¶×ÛºÏÓ¢Óï¡·½Ìѧ¸Ä¸ï--ÅúÅÐÐÔ˼άÄÜÁ¦ÅàÑøÄ£Ê½Ñо¿£¬2020jyxm0143£¬ÅÅÃûµÚ¶þ °²»ÕÊ¡½ÌѧÑо¿ÖصãÏîÄ¿£¬Ó¢Óï±¾¿Æ×¨ÒµÆÀ¹ÀÖ¸±êÌåϵµÄ·ÖÀàÐÔÓë²ã¼¶ÐÔÑо¿£¬2018jyxm0015£¬ÅÅÃûµÚ¶þ °²»ÕÊ¡½ÌѧÑо¿Ò»°ãÏîÄ¿£¬Ó¢ÓïרҵѧÉúÖйúÎÄ»¯±í´ïÄÜÁ¦ÅàÑøÑо¿£¬2016jyxm0104£¬ÅÅÃûµÚ¶þ °²»Õʡרҵ×ۺϸĸïÊԵ㣬ӢÓ2017sfjys01£¬ÅÅÃûµÚ¶þ °²»ÕÊ¡½ÌѧÑо¿Ò»°ãÏîÄ¿£¬¸ßÖ°¸ßרԺУ´óѧÉú×ÔÖ÷ѧϰÄÜÁ¦ÅàÑø¹ý³ÌÖÐÓ¢Óï½ÌʦµÄÖнé×÷ÓÃÑо¿£¬2014jyxm456£¬ÅÅÃûµÚ¶þ | ||
·¢±íÂÛÎĺͳö°æ×¨Öø£¨ÒëÖø£© | ||
(1)Cultivation of Positive Psychological Quality of College Students' English Learning under the Online and Offline Teaching Mode During the Epidemic. Frontiers in Public Health. 2022 (SSCI) (2)´óѧӢÓï½ÌѧÖÐÈÚÈëÖйú´«Í³ÎÄ»¯µÄ²ßÂÔÑо¿. °ö²ºÑ§ÔºÑ§±¨.2022.3 (3) Research on College English Multimedia Teaching Model Driven by Wireless Communication Network Environment. Journal of Sensors. 2021 (SCI) (4) An evaluation model of English teaching effectiveness based on online education.Int. J. Continuing Engineering Education and Life-Long Learning. 2021.3 (EI(JA)) £¨5£©Ã·¶ÙºÏ·¨»¯ÓïÂëÀíÂÛ£ºÏµÍ³¹¦ÄÜÓïÑÔѧÑо¿µÄÐÂÊÓ½Ç.³¤´ºÀí¹¤´óѧѧ±¨.2019.7 £¨6£©»ùÓÚHPSGµÄÓ¢ÓïÖ÷ÓïÓë±öÓïÍâÖýṹÑо¿.»´±±Ê¦·¶´óѧѧ±¨.2017.6 £¨7£©»°ÓïÖйØÏµ´Ó¾äµÄÈÏÖª¹¦ÄÜÑо¿.°²»Õ¹¤Òµ´óѧѧ±¨.2014.1 £¨8£©»ùÓÚ¹þ±´Âí˹½»ÍùÀíÂ۵ĸßУÍâÓïרҵѧÉúý½éËØÑø½ÌÓýÑо¿.ÄÚÃɹŲƾ´óѧѧ±¨.2014.5 £¨9£©ÂÛÖ÷¹ÛÐÄÀíÓï¾³µÄ¹¹½¨.°²»Õũҵ´óѧѧ±¨.2013.1 £¨10£©Computer-Web-Based Multimedia College English Teaching Assessment Model with Uncertain Linguistic Information. Advances in Information Sciences and Service Sciences 2012.7(EI(JA)) £¨11£©ÂÛÃñË×ÎÄ»¯ÓëÍâÓï½Ìѧ.ÄÚÃɹÅũҵ´óѧѧ±¨.2012.6 £¨12£©´ÓÎÄ»¯ÊÓ½ÇÂÛÓ¢ÓïÃñË×ÓïÑÔÓï¾³µÄ½¨¹¹Ó빦ÄÜ£¬»´±±Ê¦·¶´óѧѧ±¨.2012.4 £¨13£©´óѧӢÓï¶àýÌåÍøÂç½Ìѧ¸Ä¸ïʵÑ鱨¸æ. ¼¦Î÷´óѧѧ±¨. 2008.4 £¨14£©Âü˹·Æ¶ûµÂ¡®Ô°»á¡¯µÄÏóÕ÷Ö÷Òå½â¶Á. °²»ÕÀí¹¤´óѧѧ±¨. 2007.2 £¨15£©ÖÐÎ÷ÎÄ»¯¶ÔÒþÓ÷µÄÓ°Ïì.Î÷±±Å©ÁֿƼ¼´óѧѧ±¨ 2006.6 £¨16£©¶àýÌåÍøÂç»·¾³ÏµĴóѧӢÓïÐ×÷ѧϰÑо¿. ÉòÑôũҵ´óѧѧ±¨.2006.9 £¨17£©ÒÕÊõÀà´óѧӢÓï½ÌѧµÄÞÏÞμ°¶Ô²ß.Àí¹¤¸ß½ÌÑо¿. 2006.4 | ||
±àд½Ì²Ä | ||
£¨1£©²Î±à¡°Ð¿ª¶ËÓ¢Óïרҵ»ù´¡¿ÎϵÁн̲ġ±¡¶ÊÓÌý˵¡·µÚ4²á£¬°²»Õ´óѧ³ö°æÉ磬2011£¨°²»ÕʡʮһÎ广»®½Ì²Ä£© £¨2£©²Î±à¡¶Ñо¿ÉúÓ¢ÓïÊÓÌý˵¡·£¬Öйú¿Æ¼¼´óѧ³ö°æÉ磬2011 £¨3£©²Î±àµç×ӽ̲ģº¡°ÐÂÊÀ¼Í´óѧӢÓïϵÁн̲ġ±¡¶×ۺϽ̡̳·£¬ÉϺ£ÍâÓï½ÌÓý³ö°æÉ磬2010 £¨4£©²Î±àµç×ӽ̲ģº¡¶´óѧӢÓï¡·¾«¶Á(µÚÈý°æ) ѧÉú°æ¹âÅÌ£¨µÚ2£¬4²á£©£¬ÉϺ£ÍâÓï½ÌÓý³ö°æÉ磬³ö°æºÅ£ºISBN7-900653-94-5/H.53;ISBN 7-900717-04-8/H.04 2007 £¨5£©²Î±àµç×ӽ̲ģº¡¶´óѧӢÓï¡·¾«¶Á(µÚÈý°æ) µÚ3¡¢4²áµç×ӽ̰¸£¬ÉϺ£ÍâÓï½ÌÓý³ö°æÉ磬³ö°æºÅ£ºISBN978-7-900717-13-9/H.08£»ISBN978-7-900717-22-1/H.13 2006 |